Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 9 $657,422 90
Annie Lucy Williams Elementary 1 $679,999 68
Ballard Elementary 36 $413,090 100
Barbara A. Harvey Elementary 1 $642,990 43
Bayshore Elementary 152 $333,207 133
Blanche H. Daughtrey Elementary 6 $361,450 78
Braden River Elementary 62 $573,008 85
Florine J. Abel Elementary 3 $499,167 386
Freedom Elementary 189 $492,031 150
G.d. Rogers Garden- Bullock Elementary 7 $179,979 144
Gene Witt Elementary 111 $708,397 105
Gullett Elementary 391 $572,314 104
Ida M. Stewart Elementary 87 $997,979 115
Kinnan Elementary 8 $345,613 80
Manatee Elementary School-mn 24 $659,133 144
Mcneal Elementary 7 $166,471 247
Miller Elementary 32 $544,944 109
Moody Elementary 57 $246,858 110
Oneco Elementary 32 $190,700 128
Orange Ridge Bullock Elementary 3 $363,233 100
Palma Sola Elementary 55 $544,936 130
Palmetto Elementary-mn 1 $2,500,000 68
Robert E Willis Elementary 93 $1,130,381 106
Robert H. Prine Elementary 36 $188,597 102
Rowlett Elementary 1 $205,000 37
Samoset Elementary 46 $354,696 88
Sea Breeze Elementary 161 $454,678 136
Tara Elementary 146 $300,429 136
William H. Bashaw Elementary 107 $662,058 119

Login to My Homefinder

Pixel