Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 8
Bradenton 1767901; Moss Creek 1 $499,999 22
Bradenton 4556; Reagan Landing --- Prelim 12 $525,166 54
Bradenton Academy Park 4 $1,068,750 184
Bradenton Academy Resort Lodge 1 $360,000 12
Bradenton Acreage 21 $1,469,228 408
Bradenton Acreage & Unrec 4 $5,848,750 377
Bradenton Adams Annex Resurvey 1 $1,600,000 117
Bradenton Alcona Estates 2 $447,000 265
Bradenton Alfred Tallant 1 $565,000 92
Bradenton Alfred Tallant Plat 2 $1,099,000 268
Bradenton Aloise Park 2 $559,500 30
Bradenton Amberly 4 $358,700 149
Bradenton Aqua Lagoon 5 $1,477,000 139
Bradenton Arbor Grande 4 $537,500 25
Bradenton Arbor Oaks 4 $493,250 54
Bradenton Arbor Reserve 3 $735,000 31
Bradenton Ashley Trace At University Place 2 $700,000 197
Bradenton Aurora 7 $334,435 80
Bradenton Aurora At Lakewood Ranch 1 $287,000 210
Bradenton Avalon Woods 5 $356,460 56
Bradenton Avaunce 1 $575,000 11
Bradenton Avondale 2 $334,450 6
Bradenton Azalea Park Northwest 2 $717,000 72
Bradenton Azario Esplanade 54 $872,873 109
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 283
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 41
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 57
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 4 $394,975 218
Bradenton Balli Acres 1 $860,000 11
Bradenton Barrington Ridge 3 $529,633 93
Bradenton Barrington Terrace 1 $1,100,000 10
Bradenton Battersby 2 $447,000 90
Bradenton Bay Beach 3 $2,634,667 211
Bradenton Bay Beach Continued 2 $897,000 70
Bradenton Bay Hollow 4 $439,700 171
Bradenton Bay Lake Estates 6 $504,033 136
Bradenton Bay Pointe At Cortez 5 $179,780 44
Bradenton Bay View Park 1 $650,000 47
Bradenton Bay View Shores 2 $964,500 148
Bradenton Bay Way Park Rev 1 $800,000 152
Bradenton Bayou Harbor 2 $985,000 76
Bradenton Bayou Vista 1 $389,900 33
Bradenton Bayshore 1 $140,000 14
Bradenton Bayshore Condo 1 $92,000 141
Bradenton Bayshore Gardens 37 $349,183 125
Bradenton Bayshore Ii 17 $101,676 134
Bradenton Bayshore On The Lake 54 $122,884 125
Bradenton Bayshore On The Lake Condo 2 $139,950 63
Bradenton Bayshore Village I 2 $209,950 186
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 242
Bradenton Bayview Grove 4 $670,875 178
Bradenton Baywood West 1 $1,095,000 229
Bradenton Bear 2 Acres 2 $82,554 65
Bradenton Bears 1 $305,000 1
Bradenton Beighneer Manor 2 $394,950 30
Bradenton Belair 2 $397,400 168
Bradenton Belair Bayou 3 $1,349,667 84
Bradenton Bella Sole @ Riverdale 1 $1,399,000 14
Bradenton Belle Chase 1 $280,000 26
Bradenton Belle Mead 4 $796,475 259
Bradenton Belleview 4 $453,650 64
Bradenton Bickley 1 $237,000 106
Bradenton Bidwell Heights 1 $315,000 49
Bradenton Biltmore Gardens 1 $485,000 62
Bradenton Blk & Ludgin 1 $259,000 344
Bradenton Bollettieri Resort Villas 1 $499,000 172
Bradenton Bollettieri Resort Villas Iv 1 $499,000 139
Bradenton Bollettieri Resort Villas Ix 2 $427,000 129
Bradenton Bollettieri Resort Villas V 1 $775,000 182
Bradenton Bollettieri Resort Villas Vi 2 $482,000 379
Bradenton Bollettieri Resort Villas Vii 1 $465,000 41
Bradenton Bollettieri Resort Villas Viii 2 $822,500 198
Bradenton Bollettieri Resort Villas X 1 $725,000 46
Bradenton Bollettieri Resort Villas Xi 2 $965,000 165
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 208
Bradenton Bonaire Bayou 1 $749,900 130
Bradenton Booker T Washington Homesteads 2 $325,950 117
Bradenton Braden Castle Park 8 $202,338 183
Bradenton Braden Crossings 4 $432,200 42
Bradenton Braden Oaks 1 $294,000 28
Bradenton Braden Pines 1 $479,900 47
Bradenton Braden Pointe 22 $306,761 75
Bradenton Braden River Lakes 4 $526,975 54
Bradenton Braden River Manor 1 $675,000 305
Bradenton Braden Woods 5 $706,780 120
Bradenton Bradencottages 1 $237,000 111
Bradenton Bradenton Country Club 1 $990,000 167
Bradenton Bradenton Country Club To 64 1 $2,499,999 131
Bradenton Bradenton Tropical Palms Co-op 11 $109,855 128
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 21
Bradenton Briarwood 5 $423,780 88
Bradenton Bridgewater 3 $851,333 101
Bradenton Bridgewater At Lakewood Ranch 1 $844,900 5
Bradenton Bridgewater Twnhms 1 $699,000 165
Bradenton Brobergs 1 $749,000 168
Bradenton Brookside Estates 1 $795,000 95
Bradenton Burgundy 14 $100,529 84
Bradenton C H Davis River Front Resubdivided 1 $249,000 360
Bradenton Calusa Country Club 1 $809,005 9
Bradenton Cambridge Village 7 $277,843 92
Bradenton Cambridge Village West 2 $255,000 168
Bradenton Candlewood 2 $491,998 30
Bradenton Cape Town Village 3 $484,967 173
Bradenton Cape Vista First 2 $407,500 12
Bradenton Carolina Landings At University Place 1 $279,999 22
Bradenton Carolina Landings At University Place A 4 $244,750 163
Bradenton Carolina Landings At University Place C 1 $290,000 137
Bradenton Carriage Run At University Place 1 $595,000 8
Bradenton Cartagena 1 $249,000 326
Bradenton Casa Del Sol 2nd 1 $289,999 224
Bradenton Casa Del Sol Fourth 2 $377,450 37
Bradenton Casa Loma Mobilehome 6 $139,150 116
Bradenton Casa Oneco Mobilehome 1 $223,000 29
Bradenton Casco Dorado 4 $248,250 128
Bradenton Casco Dorado Condo 1 $165,000 178
Bradenton Casco Dorado Condominium 1 $275,000 91
Bradenton Catalina 1 $425,000 12
Bradenton Cayman Park 1 $395,000 2
Bradenton Cedar Hollow At Tara 3 $274,000 233
Bradenton Center Park 1 $425,000 13
Bradenton Central Cortez Plaza 2 $102,000 113
Bradenton Central Park 22 $568,800 65
Bradenton Century Estates 1 $299,000 1
Bradenton Chateau Village Co-op 12 $139,683 188
Bradenton Cimarron 2 $611,950 153
Bradenton Circle C 1 $5,250,000 921
Bradenton Citrus Grove Estates Co-op 2 $64,700 102
Bradenton Clear View Manor 2 $346,999 254
Bradenton Coach Homes At Cuddy Cove 1 $365,000 167
Bradenton Coach Homes I At River Strand 1 $425,000 11
Bradenton Coach Homes I At Tidewater Prsv 3 $388,000 147
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 256
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 103
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 91
Bradenton Coach Homes Iv At Lakewood National 2 $624,950 36
Bradenton Coach Homes Iv At River Strand 1 $429,900 46
Bradenton Coach Homes Vi At River Strand 2 $444,750 145
Bradenton Coddington 40 $421,440 59
Bradenton College Heights 1 $369,900 37
Bradenton Concession 8 $3,198,750 96
Bradenton Conquistador Bay Club 4 $701,750 164
Bradenton Conquistador Bayside 3 $1,753,333 38
Bradenton Copperlefe 1 $475,000 28
Bradenton Coral Heights 5th 1 $425,000 40
Bradenton Coral Shores 5 $1,047,400 167
Bradenton Coral Shores East 5 $681,580 70
Bradenton Cordova Lakes 3 $448,000 65
Bradenton Cordova Villas 3 $212,667 122
Bradenton Cordova Villas Condo 1 $225,000 147
Bradenton Cortez Gardens First 2 $326,950 29
Bradenton Cortez Landings 4 $298,725 90
Bradenton Cortez Plaza 1 $158,000 12
Bradenton Cortez Villas 1 $229,000 10
Bradenton Cortez Villas 2 3 $181,592 91
Bradenton Cortez Villas Condo 18 $176,322 61
Bradenton Cottages At San Casciano 2 $327,000 158
Bradenton Cottages At San Lorenzo 6 $407,917 102
Bradenton Country Club East 2 $717,000 10
Bradenton Country Club East At Lakewd Rnch Tt 2 $1,435,000 15
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 200
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 67
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 32
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 51
Bradenton Country Club Heights 1 $460,000 125
Bradenton Country Club Heights First 3 $455,749 11
Bradenton Country Club Manor 1 $375,000 60
Bradenton Country Creek 4 $609,750 191
Bradenton Country Meadows 3 $755,500 118
Bradenton Country Retreat Co-op 1 $199,700 380
Bradenton Country Village 18 $196,522 103
Bradenton Country Village Condo 1 $195,000 144
Bradenton Country Village Seec 14 1 $189,999 54
Bradenton Courtyard Square 2 $162,450 257
Bradenton Craig 1 $850,000 165
Bradenton Creekview 2 $134,900 57
Bradenton Creekwood 2 $542,000 76
Bradenton Creekwood Townhomes 1 $369,000 44
Bradenton Crescent Heights Resubdivided 2 $352,400 63
Bradenton Cresswind 10 $780,040 106
Bradenton Crkside Oaks 1 $425,000 349
Bradenton Crossing Creek Village 2 $480,000 13
Bradenton Cutrona 2 $311,950 13
Bradenton Cypress Creek Estates 6 $1,619,800 165
Bradenton Cypress Strand 8 $253,450 100
Bradenton Del Tierra 8 $467,463 34
Bradenton Del Webb 32 $734,490 95
Bradenton Desoto Square Villas 18 $127,611 170
Bradenton Dr J C Pelots 1 $1,249,500 278
Bradenton Drymans Resub 1 $1,250,777 40
Bradenton Dude Ranch Acres 1 $549,000 124
Bradenton E D Scrogins 1 $424,900 176
Bradenton E M Thorp 3 $899,000 38
Bradenton Eagle Trace 10 $525,840 88
Bradenton Eastlyn 8 $517,369 15
Bradenton Eastover 1 $379,000 18
Bradenton Edgemere 2 $352,500 71
Bradenton Edgewater Cove At Perico 1 1 $575,000 200
Bradenton Edgewater Cove At Perico 2 2 $388,000 275
Bradenton Edgewater Cove At Perico 3 1 $435,000 27
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 44
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 113
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 347
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 327
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 43
Bradenton Edgewater Walk On Harbour Isle 5-36 6 $984,500 141
Bradenton Edgewood 2 $250,000 680
Bradenton Edgewood 2nd 1 $234,000 48
Bradenton El Conquistador Village 1 9 $244,044 142
Bradenton El Conquistador Village Ii A 2 $777,450 66
Bradenton Elbert Court 1 $320,000 63
Bradenton Elmco Heights 2 $485,000 55
Bradenton Elwood Park 1 $1,400,000 92
Bradenton Emma Harris 1 $289,000 55
Bradenton Enclave At Country Meadows 2 $733,500 85
Bradenton Esplanade 32 $922,881 90
Bradenton Esplanade At Azario 1 $1,750,000 13
Bradenton Esplanade At The Heights 1 $959,900 32
Bradenton Esplanade Golf & Country Club 1 $329,900 83
Bradenton Esplanade Golf And Country Club 5 $968,800 117
Bradenton Esplanade Golf And Country Club At Lakewood Ranch 1 $1,299,900 165
Bradenton Esplanade Lakewood Ranch 3 $478,000 102
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 25
Bradenton Esplanade On The Bay 1 $3,850,000 11
Bradenton Evergreen 16 $411,694 80
Bradenton Evergreen Estates 1 $469,900 177
Bradenton F C Whitakers 1 $850,000 1
Bradenton Fair Lane Acres 16 $113,775 165
Bradenton Fair Lane Acres First 1 $63,000 424
Bradenton Fair Lane Acres Third 4 $122,675 129
Bradenton Fairfax 2 $439,500 129
Bradenton Fairfield 6 $382,817 54
Bradenton Fairfield Acres 1 $374,000 209
Bradenton Fairview Park 4 $552,225 168
Bradenton Fairway Acres 3 $529,000 99
Bradenton Fairway Gardens At Tara 4 $257,750 165
Bradenton Fairway Gardens Ii At Tara 5 $257,960 129
Bradenton Fairway Trace 7 $269,257 219
Bradenton Fairway Trace At Peridia I 2 $289,000 214
Bradenton Fairway Trace At Peridia Ii 4 $220,975 73
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 129
Bradenton Fairways At Conquistador 1 $695,000 3
Bradenton Fairways Twnhs & Villas 1 $310,000 43
Bradenton Farrows 2 $362,500 177
Bradenton Fernwood 1 $290,000 26
Bradenton Fiddlers Green 3 $682,633 319
Bradenton Five Lakes 1 & 1c 2 $277,450 38
Bradenton Flamingo By The Bay 2 $232,500 25
Bradenton Flamingo Cay 4 $712,250 144
Bradenton Flamingo Cay First 1 $995,900 213
Bradenton Flannery 1 $410,000 25
Bradenton Floridana Mobile Homesite 1 3 $99,933 98
Bradenton Floriland Park 1 $349,999 16
Bradenton Forty Three West Oaks 2 $229,900 20
Bradenton Forty Three West Oaks Ii 4 $256,850 87
Bradenton Forty Three West Palms 3 $308,333 85
Bradenton Fowlers Estates 1 $379,000 32
Bradenton Foxwood At Panther Ridge 1 $1,499,000 27
Bradenton Frank E Kimball 1 $650,000 54
Bradenton G L Hortons River 2 $794,500 222
Bradenton Garden Heights 1 $380,000 118
Bradenton Garden Lakes Estates 3 $420,333 92
Bradenton Garden Lakes Village 2 $389,500 222
Bradenton Garden Lakes Villas 3 $337,633 19
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 214
Bradenton Garden Walk 5 $148,720 79
Bradenton Garden Walk Condo 1 $139,500 98
Bradenton Garrett 1 $429,000 270
Bradenton Gates Creek 4 $424,725 34
Bradenton Gateway East 2 $322,450 97
Bradenton Gazebo Square Comm 1 $555,000 239
Bradenton George M Breeze Jr 1 $899,999 13
Bradenton Glazier Gallup List 3 $523,000 182
Bradenton Glenn Lakes 9 $635,733 87
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 25
Bradenton Gold Tree Co-op 14 $197,264 195
Bradenton Golf Club Estates 1 $850,000 12
Bradenton Golf Lakes Residents Co-op 11 $135,955 159
Bradenton Golf View Park 1 $365,000 110
Bradenton Grand Estuary I At River Strand 2 $270,000 51
Bradenton Grand Estuary Ii At River Strand 1 $274,900 47
Bradenton Grand Estuary Iii At River Strand 2 $254,500 246
Bradenton Grand Estuary Iv At River Strand 1 $275,000 17
Bradenton Grand Estuary V At River Strand 1 $230,000 200
Bradenton Grand Oak At Tara 7 $321,793 132
Bradenton Grand Oaks 1 $175,000 62
Bradenton Greenfield Plantation 7 $466,057 104
Bradenton Greenfield Plantation/planters Manor 1 $569,000 246
Bradenton Greenwood Heights 1 $442,000 103
Bradenton Gregory Estates 1 $235,000 30
Bradenton Greyhawk Landing 20 $684,035 162
Bradenton Greyhawk Landing West 6 $719,983 70
Bradenton Grove Haven 1 $925,000 109
Bradenton Groveland 1 $355,000 206
Bradenton Gulf Trail Ranches 1 $175,000 7
Bradenton H G H Reeds 3 $995,000 88
Bradenton Haborage On Braden River 1 $335,000 126
Bradenton Hammock Place Ii 1 $399,900 89
Bradenton Harbor Haven 2 $787,500 429
Bradenton Harbor Park 1 $415,000 5
Bradenton Harbor Pines 4 $154,875 101
Bradenton Harbor Sound 1 $4,495,000 5
Bradenton Harbor Woods 1 $500,000 476
Bradenton Harborage On Braden River 5 $408,578 81
Bradenton Harborage On Braden River I 1 $275,000 102
Bradenton Harborage On Braden River Ii 2 $256,000 44
Bradenton Harbour Isle 3 $1,008,000 37
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 12
Bradenton Harbour Walk 6 $1,555,667 45
Bradenton Harbour Walk At The Inlets 1 $1,895,000 21
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,737,450 155
Bradenton Harmon Park 1 $99,000 117
Bradenton Harmony At Lakewood Ranch 17 $404,394 82
Bradenton Harourwalk At The Inlets 1 $1,425,000 60
Bradenton Hawk Island 1 $3,350,000 12
Bradenton Hawks Harbor 4 $2,022,000 243
Bradenton Hawthorn Park 3 $1,074,333 47
Bradenton Heath Hamilton 1 $390,000 28
Bradenton Heather Hills Estates 5 $160,760 186
Bradenton Heights 10 $635,089 142
Bradenton Heritage Harbour 18 $595,567 111
Bradenton Heritage Harbour / River Strand 1 $375,000 75
Bradenton Heritage Pines 3 $177,267 247
Bradenton Heritage Pines Condo 1 $204,900 173
Bradenton Heritage Village West 5 $197,460 94
Bradenton Heritage Village West Condomini 1 $245,000 214
Bradenton Heritage West 2 $435,950 43
Bradenton Hibiscus Park 3 $368,833 179
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 39
Bradenton Hidden Lagoon 2 $866,700 271
Bradenton Hidden Lake 2 $309,500 167
Bradenton Hidden Lake Ii 1 $374,900 193
Bradenton Hidden Oaks 3 $605,000 113
Bradenton High School 1 $235,000 76
Bradenton Highland 1 $310,000 148
Bradenton Highland First 1 $429,000 18
Bradenton Highland Lakes 7 $383,814 128
Bradenton Highland Ridge 1 $630,000 302
Bradenton Hill Park 1 $270,000 52
Bradenton Hillwood Preserve 6 $353,823 65
Bradenton Holiday Heights 1 $475,000 39
Bradenton Holiday Heights 2nd 1 $365,000 5
Bradenton Horizon Townhouses Condo 1 $205,000 244
Bradenton Horizon Twnhs 2 $236,250 159
Bradenton Huntington Woods 4 $222,459 68
Bradenton Ida-k 1 $399,000 11
Bradenton Ida-k First 1 $335,000 4
Bradenton Indian Spgs 2 $504,000 76
Bradenton Indigo 15 $572,727 52
Bradenton Indigo At Lakewood Ranch 1 $449,000 15
Bradenton Interstate Bus Park 1 $1,485,000 19
Bradenton Ironwood 3rd Condo 1 $129,900 150
Bradenton Ironwood Condominium 2 $173,700 87
Bradenton Ironwood Fifteenth 4 $141,450 126
Bradenton Ironwood Fifth 2 $174,000 84
Bradenton Ironwood First 5 $141,740 108
Bradenton Ironwood Fourth 1 $170,000 142
Bradenton Ironwood Ninth 1 $157,500 57
Bradenton Ironwood Seventh 1 $110,000 8
Bradenton Ironwood Sixteenth 1 $214,900 342
Bradenton Ironwood Sixth 1 $134,900 43
Bradenton Ironwood Tenth 1 $169,900 52
Bradenton Ironwood Third 2 $84,950 202
Bradenton Isles At Lakewood Ranch 15 $1,388,200 99
Bradenton Isles/lakewood Ranch 1 $979,999 73
Bradenton J H Humphries 2 $335,000 147
Bradenton J K Singletarys Continued 3 $685,333 519
Bradenton Johnson Brothers 1 $69,000 155
Bradenton Kenilworth 1 $329,900 195
Bradenton Kenson Park 1 $405,000 42
Bradenton Kingston Estates 1 $85,000 459
Bradenton Kirkhaven 1 $319,900 40
Bradenton Korner Park 1 $349,000 36
Bradenton Lake Club 7 $2,303,414 83
Bradenton Lake Forest Estates 1 $459,900 84
Bradenton Lake View Condo 3 $154,333 118
Bradenton Lakebridge 3 $316,300 43
Bradenton Lakebridge South 3 $272,000 129
Bradenton Lakeside Village Townhome 6 $232,083 149
Bradenton Lakewood Centre Prcl Y 1 $360,000 12
Bradenton Lakewood National 16 $418,075 95
Bradenton Lakewood National Golf Club 6 $1,038,150 105
Bradenton Lakewood National Golf Culb 4 $1,098,500 49
Bradenton Lakewood Ranch 2 $2,150,000 176
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 88
Bradenton Lakewood Ranch Country Club Village 1 $679,000 447
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 221
Bradenton Lakewood Ranch Solera 7 $482,365 85
Bradenton Landmark At Pointe West I 5 $176,260 40
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 399
Bradenton Laney 2 $344,950 67
Bradenton Larmarie Shores 1 $1,150,000 185
Bradenton Laurel Oak Park 2 $749,950 420
Bradenton Lazy B Ranches 1 $1,075,000 314
Bradenton Lees 1 $299,999 423
Bradenton Legends Bay 14 $1,781,861 123
Bradenton Legends Cove 4 $429,649 123
Bradenton Lighthouse Cove At Heritage Harbour 5 $381,380 54
Bradenton Lincoln Heights Continued 1 $254,999 65
Bradenton Links At Pinebrook Condo 1 $227,000 677
Bradenton Lionshead 1 $430,000 179
Bradenton Loop Of Northwest Bradenton 2 $1,792,500 76
Bradenton Lorraine Lakes 35 $609,000 106
Bradenton Lough Erne 3 $114,633 142
Bradenton Lovesky Park 1 $499,900 55
Bradenton Magee Place 1 $465,000 127
Bradenton Magnolia Crossing 2 $248,950 185
Bradenton Magnolia Ranch 3 $539,967 161
Bradenton Mallory Park 7 $734,286 169
Bradenton Manatee Gardens 5 $850,780 108
Bradenton Manatee Gardens Third 5 $525,735 176
Bradenton Manatee Oaks 1 $474,900 248
Bradenton Manatee Oaks Ii A 1 $459,000 5
Bradenton Manatee Oaks Iii 2 $424,945 150
Bradenton Manatee Palms 1 $290,000 153
Bradenton Mandalay 3 $579,767 209
Bradenton Mango Park Northwest 1 $799,000 24
Bradenton Mangrove Walk Harb Isle 1 $740,000 176
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 312
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $820,000 92
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 61
Bradenton Mangrove Walk On Harbour Isle 9 $902,444 93
Bradenton Maple Court 1 $735,000 32
Bradenton Marina Walk On Harbour Isle 2 $674,950 69
Bradenton Marina Walk On One Particular Harbour 1 $950,000 361
Bradenton Marina Walk On One Particular Harbour 2 7 $710,843 170
Bradenton Marineland 4 $646,750 130
Bradenton Marshalls Landing 1 $931,000 62
Bradenton Mccollums Lake 2 $465,000 57
Bradenton Meadors 1 $414,900 38
Bradenton Meadow Lake 1 $335,000 92
Bradenton Meadowcroft North 2 $217,000 60
Bradenton Meadowcroft Prcl A 3 $184,092 187
Bradenton Meadowcroft Prcl Aa 1 $219,000 386
Bradenton Meadowcroft Prcl B 1 $239,900 53
Bradenton Meadowcroft Prcl Cc 1 $185,000 186
Bradenton Meadowcroft Prcl F 1 $175,000 219
Bradenton Meadowcroft Prcl Ff 1 $158,000 11
Bradenton Meadowcroft Prcl G 1 $150,000 62
Bradenton Meadowcroft Prcl Gg 1 $174,000 130
Bradenton Meadowcroft Prcl Hh 3 $221,000 103
Bradenton Meadowcroft Prcl T 1 $210,000 148
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 152
Bradenton Meadowcroft Prcl X 1 $179,900 94
Bradenton Meadowcroft South 3 $199,267 266
Bradenton Meadowgreen 2 $512,500 7
Bradenton Mill Creek 14 $798,842 108
Bradenton Mill Creek Vii 2 $900,000 60
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 44
Bradenton Mirabella At Village Green 7 $551,700 58
Bradenton Mirror Lake 7 $156,785 203
Bradenton Mirror Lake Condo 2 $142,500 89
Bradenton Monarch Acres 2 $1,046,500 706
Bradenton Morningside 1 $248,888 4
Bradenton Morningside Condo 1 $139,900 25
Bradenton Morton Village 9 $186,978 107
Bradenton Moss Creek 8 $463,050 80
Bradenton Mote Ranch 8 $616,463 133
Bradenton Mote Ranch - River Park 2 $739,000 108
Bradenton Mount Vernon 16 $307,294 128
Bradenton Mount Vernon 3 Condo 1 $397,900 265
Bradenton Mount Vernon Condominium 1 $420,000 35
Bradenton Mrs F N Hortons 2 $349,950 180
Bradenton Mrs P Marvins 1 $389,900 69
Bradenton N S Jones 2 $413,000 50
Bradenton None 1 $799,000 158
Bradenton O L Stuarts Resubdivided 1 $425,000 44
Bradenton Oak Terrace 2 $335,000 41
Bradenton Oak Trace 1 $389,900 159
Bradenton Oakbrooke I At River Club North 1 $599,000 173
Bradenton Oakwood 1 $289,900 2
Bradenton Oakwood Villas 3 $159,100 100
Bradenton Off Of Morgan Johnson 1 $565,000 42
Bradenton Old Grove At Greenfield 2 $522,500 33
Bradenton Oneco Gardens 1 $125,000 9
Bradenton Oneco Park 1 $550,000 209
Bradenton Oneco Park Continued 1 $3,600,000 140
Bradenton Oneco Terrace 1 $350,000 3
Bradenton Orange Court 1 $540,000 327
Bradenton Orange Estates 4 $616,750 107
Bradenton Orange Grove Park 1 $1,200,000 151
Bradenton Orange Ridge 1 $321,977 62
Bradenton Orchard Place 1 $199,900 630
Bradenton Orchid Cove 2 $277,250 41
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 104
Bradenton Oryan Village 1 $240,000 269
Bradenton Palisades 2 $454,950 10
Bradenton Palm Court 2 $342,450 113
Bradenton Palm Court Villas 1 $365,000 147
Bradenton Palm Grove 2 $237,450 281
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 131
Bradenton Palm Lake Estates 15 $160,780 114
Bradenton Palma Sola 2 $854,500 157
Bradenton Palma Sola Bay 1 $13,995,000 102
Bradenton Palma Sola Bay 2121 1 $1,095,000 244
Bradenton Palma Sola Bay Club 20 $533,279 190
Bradenton Palma Sola Bay Estates 3 $621,600 139
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 103
Bradenton Palma Sola Grande 5 $1,200,280 209
Bradenton Palma Sola Harbour 14 $438,700 155
Bradenton Palma Sola Harbour Condo 4 1 $499,900 18
Bradenton Palma Sola Park 5 $984,580 25
Bradenton Palma Sola Pines Ii 1 $897,000 178
Bradenton Palma Sola Pointe 1 $3,249,000 99
Bradenton Palma Sola Shores 3 $323,000 76
Bradenton Palma Sola Trace 25 $431,472 93
Bradenton Palma Sola Trace Condo 1 $319,000 32
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 75
Bradenton Palma Sola Village 1 $584,900 47
Bradenton Palma Vista 1 $1,259,000 25
Bradenton Palmbrooke At River Club North 1 $579,000 113
Bradenton Palms At Palma Sola 1 $1,049,000 51
Bradenton Panther Ridge 4 $2,555,975 132
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 201
Bradenton Paradise Bay Estates 1 $129,900 92
Bradenton Paradise Bay Estates Co-op 18 $195,067 125
Bradenton Paradise Bay Estates, A Residential Coop 1 $350,000 17
Bradenton Park Acres Estates 4 $144,325 221
Bradenton Park East At Azario 7 $739,499 122
Bradenton Parklawn 1 $349,900 116
Bradenton Parkway Villas 8 $146,400 112
Bradenton Parkway Villas Condo 1 $178,000 246
Bradenton Parkwood Professional Center 1 $230,000 820
Bradenton Patio Homes 1 $599,000 5
Bradenton Patrison 2 $497,500 66
Bradenton Pattens 3 $548,633 110
Bradenton Pebble Spgs Cluster 1 4 $162,225 250
Bradenton Pebble Spgs Cluster 2 5 $204,940 108
Bradenton Pebble Spgs Cluster 3 3 $153,267 211
Bradenton Pebble Spgs Cluster 4 1 $159,900 176
Bradenton Pebble Spgs Cluster 5 1 $194,900 161
Bradenton Pebble Spgs Cluster 6 1 $115,000 41
Bradenton Pebble Springs Cluster 1 1 $114,900 11
Bradenton Perico Bay Club 1 $369,000 196
Bradenton Perico Bay Club 6 $407,833 97
Bradenton Perico Bay Village 1 $350,000 14
Bradenton Perico Island First 4 $349,075 72
Bradenton Perico Isles 2 $622,500 92
Bradenton Peridia 19 $447,774 126
Bradenton Peridia Golf And Country Club 1 $359,900 22
Bradenton Peridia Isle 4 $394,125 261
Bradenton Perry Park 4 $294,975 302
Bradenton Pettigrew Park 1 $250,000 131
Bradenton Pic-town 5 $132,779 76
Bradenton Pine Bay Forest 6 $333,467 82
Bradenton Pine Lakes 3 $488,300 197
Bradenton Pine Meadow 2 $850,000 66
Bradenton Pine Meadows 1 $749,000 329
Bradenton Pine Terrace 2 $579,950 70
Bradenton Pinecrest 2 $289,950 87
Bradenton Pinehurst 3 $823,300 31
Bradenton Pines Indust Park 1 $1,450,000 169
