Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $4,000,000 442
Ellenton Alford 1 $275,000 19
Ellenton Alford & Vowells 2 $429,450 148
Ellenton Bougainvillea Place 3 $477,967 166
Ellenton Covered Bridge Estates 13 $429,654 95
Ellenton De Soto Community 3 $126,333 50
Ellenton Ellenton Estates 1 $244,900 34
Ellenton Highland Shores 4 $548,750 99
Ellenton Highland Shores Fourth 2 $297,450 21
Ellenton Highland Shores Third 3 $1,219,667 75
Ellenton J B Leffingwell 1 $520,000 119
Ellenton Lot 141 Less N 13.97 Ft, All Of Lot 142 Bougainvil 1 $585,000 36
Ellenton Manalee 2 $1,200,000 211
Ellenton Noble Park 1 $689,000 27
Ellenton North River Estates 3 $266,300 277
Ellenton Oakleaf Hammock 8 $694,113 86
Ellenton Oakley 3 $386,300 164
Ellenton Oakley Place 3 $461,000 139
Ellenton Palm Cove Villas 1 $140,000 29
Ellenton Ridgewood Meadows 14 $206,364 171
Ellenton Ridgewood Oaks 18 $225,561 166
Ellenton River Place 2 $324,000 106
Ellenton Riverview J R Etters 1 $310,000 178
Ellenton Terra Siesta Mh Co Op 1 $159,000 70
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $122,400 19
Ellenton Terra Siesta Mobile Home Park Co-op 20 $157,149 157
Ellenton Tideview Estates 1 $35,000 36
Ellenton Tidevue De Soto Community 2 $114,950 190
Ellenton Tidevue Estaes De Soto Community 1 $84,900 79
Ellenton Tidevue Estates 19 $178,795 177
Ellenton Tidevue Estates First 14 $133,907 175
Ellenton Tidevue/de Soto Community 4 $135,200 104
Ellenton Tropical Harbor 3 $428,333 180
Ellenton Winterland Estates 1 $1,175,000 106

Login to My Homefinder

Pixel