Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 180
Englewood 0616 - Manasota-by-the-sea 1 $569,000 142
Englewood 3390 - Beachwalk By Manasota Key 1 $825,000 123
Englewood 9933 - Oak Grove 1 $62,000 128
Englewood A B Dixon 1 $242,000 3
Englewood Acreage 2 $425,000 99
Englewood Acreage & Unrec 3 $2,533,333 190
Englewood Admiralty Villas 1 $525,000 108
Englewood Aillon 2 $69,400 169
Englewood Alameda Isles 9 $164,500 211
Englewood Alston Haste 1 $360,000 26
Englewood Arlington Cove 1 $309,900 150
Englewood Artist Acres 2 $525,000 239
Englewood Bartlett 1 $210,000 100
Englewood Bay Harbor Estate 1 $499,900 3
Englewood Bay Heights 2 $337,000 76
Englewood Bay View Manor 1 $975,000 132
Englewood Bay Vista Blvd 12 $242,392 251
Englewood Beachwalk By Manasota Key 18 $685,117 83
Englewood Boca Royale 17 $701,894 155
Englewood Boca Royale East 2 $511,490 9
Englewood Boca Royale, 1 $1,119,900 45
Englewood Breezewood Manor 4 $249,950 208
Englewood Brightstar Indust 1 $450,000 33
Englewood Brook To Bay 4 $82,600 171
Englewood Brucewood Bayou 1 $1,200,000 38
Englewood Casa De Meadows 2 $515,000 117
Englewood Chadwick 1 $1,250,000 216
Englewood Chadwick Re 3 $2,933,332 44
Englewood Chadwick Resub 2 $1,128,000 176
Englewood Chadwicks 1 $3,199,999 48
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 184
Englewood Clintwood Acres 6 $277,967 102
Englewood Coco Bay 3 $358,300 51
Englewood Creek Lane 1 $499,900 13
Englewood Deer Creek Cove 1 $485,000 86
Englewood Deer Creek Estates 1 $459,000 53
Englewood Deer-creek Park 1 $225,000 93
Englewood E Of Placida Road 1 $750,000 174
Englewood E.a. Stanley Lampp's 1 $299,000 533
Englewood Eagle Preserve Estates 7 $1,088,129 331
Englewood Eagle Preserves Estates 1 $345,000 82
Englewood Eden Harbor 1 $450,000 66
Englewood Edgewater Center 5 $121,105 304
Englewood El Galeon South 1 $419,900 51
Englewood Engelwood Beach Condo Villa 01 1 $358,000 359
Englewood Englewood 1 $695,000 95
Englewood Englewood Beach Condo Villa 1 $354,900 65
Englewood Englewood Beach Place 2 $592,500 210
Englewood Englewood East 1 $349,900 32
Englewood Englewood Farm Acres 2 $2,162,500 111
Englewood Englewood Gardens 14 $1,234,393 214
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 289
Englewood Englewood Gardens A Port 1 $450,000 32
Englewood Englewood Golf Course 1 $649,000 117
Englewood Englewood Golf Villas 04 1 $374,900 24
Englewood Englewood Heights 2 $269,900 46
Englewood Englewood Isles 6 $575,000 163
Englewood Englewood Of 5 $418,800 261
Englewood Englewood Park 1 $415,000 158
Englewood Englewood Park Amd Of 2 $394,900 100
Englewood Englewood Plat Of 2 $202,500 676
Englewood Englewood Shores 12 $1,597,575 139
Englewood Englewood View 1 $275,000 75
Englewood Esplanade At Wellen Park 29 $604,359 113
Englewood Fantasy Island Bldg C 1 $479,900 110
Englewood Fiddlers Green 4 $131,950 55
Englewood Fiddlers Green 02 18 $138,171 175
Englewood Fiddlers Green Condo 02 1 $75,000 188
Englewood Fiddlers Green Ii Condo 1 $125,000 55
Englewood Forest Park 3 $256,633 191
Englewood Forest Park Condo 1 $189,900 9
Englewood Forest William Blake Estate 1 $845,000 53
Englewood Foxwood 7 $199,229 221
Englewood Ft 1 $97,500 419
Englewood Galleons Reach Corr 4 $3,648,250 198
Englewood Gasparilla 1 $224,900 24
Englewood Gasparilla Pines 7 $435,086 329
Englewood Golden Tee 1 $149,000 48
Englewood Grande Preserve Lemon Bay 1 $564,777 62
Englewood Grande Preserve On Lemon Bay P 1 $725,777 144
Englewood Grove City 14 $594,036 205
Englewood Grove City Cove Park Area 01 1 $250,000 88
Englewood Grove City Land Co 1 $359,000 1528
Englewood Grove City Land Co. 3 $1,551,667 39
Englewood Grove City Land Companys 1 $1,499,999 1662
Englewood Grove City Shores 8 $841,238 232
Englewood Grove City Terrace 1 $450,000 30
Englewood Grove City/gulf 1 $1,100,000 55
Englewood Groveland 2 $109,950 198
Englewood Groveland Beg At Nw Cor 2 $700,000 390
Englewood Gulf Aire 1 $399,900 165
Englewood Gulf Aire 1st 1 $325,000 245
Englewood Gulf Park 1 $999,300 37
Englewood Gulf Wind 1 $43,500 352
Englewood Gulf Wind Marina Boat 1 $20,900 430
Englewood Gulfridge 2nd 1 $4,300,000 129
Englewood Gulfside 1 $775,000 531
Englewood Gulfwind 1 $34,900 49
Englewood Gulfwind Villas 3 $239,300 171
Englewood Hammocks At Cape Haze 1 $550,000 116
Englewood Hammocks Preserve 2 $422,000 316
Englewood Hammocks-preserve 2 $342,000 121
Englewood Hammocks-villas 5 $336,604 134
Englewood Harris 03 1 $325,000 9
Englewood Harter 1 $750,000 121
Englewood Heasley Thomas E 1 $1,199,000 204
Englewood Heritage Creek 1 $365,000 130
Englewood Hidden Waters 3 $152,333 223
Englewood High Point Estate Iii 1 $165,000 82
Englewood Highland Pines 1 $649,999 44
Englewood Hol Mob Estate 2nd 4 $138,475 220
Englewood Hol Mob Estate 3rd 2 $144,325 402
Englewood Hol Mob Estates 1st 2 $86,900 683
Englewood Hol Mob Estates 2nd 3 $121,133 465
Englewood Hol Mob Estates 3rd 9 $120,189 284
Englewood Holiday Condo 2 $302,500 113
Englewood Holiday Mob Estate 3 $97,000 455
Englewood Holiday Mob Estate 3rd 1 $214,900 40
Englewood Holiday Mob Estates 1 $23,650 254
Englewood Holiday Mob Estates 1st 1 $139,900 513
Englewood Holiday Mob Estates 2nd 11 $94,318 390
Englewood Holiday Mob Estates 3rd 4 $91,250 540
Englewood Holiday Mobile Estate 1st 2 $163,500 27
Englewood Holiday Mobile Estates 1 1 $199,900 509
Englewood Holiday Mobile Estates 1st 1 $130,000 128
Englewood Holiday Mobile Estates 2nd 1 $16,500 3
Englewood Holiday Mobile Estates 3rd 1 $279,000 506
Englewood Holiday Shores 1 $799,000 78
Englewood Holiday Travel Park Englewood 10 $105,470 115
Englewood Horton Estates The 2 $159,450 38
Englewood Interstate Indust Park 1 $899,990 138
Englewood Island Lks/coco Bay 4 $354,597 71
Englewood Katies Cove 1 $64,999 354
Englewood Lacoquina Beach Bldg D 1 $649,000 86
Englewood Lakes At Park Forest 1 $279,000 31
Englewood Lammps 1st 1 $449,000 156
Englewood Lampps 2 $1,139,900 564
Englewood Lamps 1 $300,000 0
Englewood Landings On Lemon Bay 1 $579,000 40
Englewood Lemon Bay Breezes 1 $249,000 136
Englewood Lemon Bay Estates 3 $1,516,666 308
Englewood Lemon Bay Ha 1 $1,299,000 221
Englewood Lemon Bay Isles 20 $156,995 181
Englewood Lemon Bay Isles 1st 1 $236,900 374
Englewood Lemon Bay Sunset 1 $959,000 142
Englewood Live Oak Landings 1 $469,900 65
Englewood Longlake Estates 1 $389,000 77
Englewood Mananatee 1 $95,000 537
Englewood Manasota 1 $249,900 229
Englewood Manasota Acres 1 $2,750,000 156
Englewood Manasota Beach Gardens 1 $225,000 17
Englewood Manasota Beach Grds Iii 1 $184,500 285
Englewood Manasota Gardens 4 $402,250 130
Englewood Manasota Gardens 1st 2 $305,000 202
Englewood Manasota Key 5 $2,289,500 233
Englewood Manasota Land & Timber Co 4 $1,172,500 24
Englewood Manasota Land And Timber Company 1 $1,600,000 1050
Englewood Manasota Manor 1 $729,000 136
Englewood Manasota Shores 2 $1,097,000 373
Englewood Mariner Village 2 $569,500 249
Englewood Mariners Lndg A 5 $445,000 361
Englewood May Terrace 3 $147,500 206
Englewood Mccall Lake 1 $875,000 38
Englewood Mel O De Lane 1 $295,000 33
Englewood Mel-o-de Lane 1 $39,000 89
Englewood Mobile Gardens 2 $142,400 92
Englewood Mobile Gardens 1st 2 $224,000 205
Englewood Morris Indust Park 1 $220,000 72
Englewood N Englewood 1 $1,999,900 463
Englewood N Englewood Rep 1 $364,999 62
Englewood North Manasota Key 2 $3,820,000 91
Englewood Oak Forest 5 $342,940 35
Englewood Oak Grove 5 $100,760 105
Englewood Overbrook Gardens 3 $281,667 97
Englewood Oxford Manor 2 $437,000 186
Englewood Oxford Manor 3rd 2 $296,200 257
Englewood Oyster Creek 6 $351,315 202
Englewood Oyster Creek Mhp 2 $102,400 74
Englewood Palm Grove In Englewood 1 $200,000 425
Englewood Palm Lake At Coco Bay 1 $270,000 116
Englewood Palm Lk/coco Bay 4 $484,987 121
Englewood Palm Manor 2 $181,500 277
Englewood Palm Point 5 $1,143,800 251
Englewood Palms/manasota Key Condo 1 $849,900 389
Englewood Park Forest 10 $422,190 172
Englewood Park Pointe Mob Hme Vlge 6 $108,483 198
Englewood Parkhurst 1 $89,000 688
Englewood Paulsen Place 1 $675,000 214
Englewood Pelican Shores 2 $1,397,000 182
Englewood Perrone 1 $220,000 153
Englewood Peyton Place 1 $210,000 400
Englewood Pine Cove 8 $1,056,175 144
Englewood Pine Cove Boat 1 $70,000 94
Englewood Pine Glen West 1 $439,900 59
Englewood Pine Haven 1 $280,000 151
Englewood Pine Hollow 1 $190,000 90
Englewood Pine Lake 8 $174,338 232
Englewood Pine Lake Dev 1 $401,900 314
Englewood Pine Manor 1 $950,000 34
Englewood Pineland 4 $281,500 455
Englewood Pines At Sandalhaven 2 $244,900 53
Englewood Pines/sandalhaven 1 $216,000 19
Englewood Pinetree 1 $60,000 156
Englewood Plat/englewood 1 $284,900 59
Englewood Point Pines 3 $927,000 65
Englewood Polynesian Village 9 $131,878 106
Englewood Port Charlotte 211 $161,811 247
Englewood Port Charlotte Plaza 2 $2,800,000 93
Englewood Prospect Park 3 $828,000 68
Englewood Quails Run I 10 $117,810 137
Englewood Redfish Key Villas 1 $725,000 363
Englewood River Edge 02 1 $339,900 90
Englewood Riverview Mobile Estates 1 $148,500 188
Englewood Rock Creek Park 3 $361,667 170
Englewood Rock Creek Park 2nd 2 $306,950 134
Englewood Rock Creek Park 3rd 1 $595,000 58
Englewood Rocky Creek Gardens 1 $225,000 174
Englewood Rubylee 3 $255,750 49
Englewood S J Chadwicks 1 $2,500,000 490
Englewood Sanctuary At Golden Tee 1 $299,900 45
Englewood Sandalhaven 1 $169,900 227
Englewood Sandalhaven Estates 2 $147,000 134
Englewood Sandpiper Key Bldg 01 1 $495,000 24
Englewood Sandpiper Key Bldg 03 1 $285,000 146
Englewood Sandpiper Key Bldg 04 1 $439,900 129
Englewood Sandpiper Key Bldg 08 1 $475,000 24
Englewood Scotts Junglewood Bch Club 1 $849,900 88
Englewood Shamrock Shores 4 $257,675 250
Englewood Shamrock Shores 1st 3 $443,333 1058
Englewood Shores At Stillwater 8 $416,229 263
Englewood Shulmans Comm Park 1 $3,400,000 106
Englewood South Wind Harbor 1 $825,000 242
Englewood Spinnaker Bay 1 $635,000 139
Englewood Stillwater 6 $432,800 95
Englewood Stump Pass Condo 1 $179,500 151
Englewood Sunrise Pointe Condo 1 $849,900 84
Englewood Sunset Bay 3 $999,667 614
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 83
Englewood Tangerine Woods 5 $194,800 91
Englewood The Glens Of Park Forest 1 $279,900 148
Englewood Tiki 2 $419,600 151
Englewood Tiki On The Bay 2 $229,500 154
Englewood Treloar 1 $875,000 290
Englewood Tuckers Bay 1 $629,000 46
Englewood Tyler & Darling 2 $824,500 180
Englewood Village At Oyster Creek 2 $399,000 50
Englewood Village At Wildflower 1 $139,900 493
Englewood Village At Wildflower Cc 2 $151,950 113
Englewood Walden 1 $394,500 537
Englewood Waves/manasota Key 2 $2,150,000 140
Englewood Whispering Pines 1 $279,000 113
Englewood Wildflower 2 $136,750 127
Englewood Woodbridge 1 $877,000 3
Englewood Worth Ave Comm Park 1 $169,900 655

Login to My Homefinder