Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 00000000000 1 $175,000 14
Palmetto 1050; N 1/4 Of 15/34/17 1 $725,000 12
Palmetto A D Coxs 1 $70,000 123
Palmetto A R Anthonys 3 $493,333 67
Palmetto Acreag0001 1 $415,000 130
Palmetto Acreage 2 $592,500 365
Palmetto Acreage & Unrec 2 $822,500 352
Palmetto Alexanders Resubdivided 1 $3,400,000 48
Palmetto Allens 1 $345,000 201
Palmetto Amber Glen 2 $347,000 42
Palmetto Arbor Creek 2 $402,450 57
Palmetto Artisan Lakes 1 $1,150,000 40
Palmetto Artisan Lakes Eave's Bend 1 $339,900 132
Palmetto Artisan Lakes Eaves Bend 16 $443,669 86
Palmetto Artisan Lakes Edgestone North 5 $250,540 63
Palmetto Artisan Lakes Esplanade 28 $573,367 62
Palmetto Artisan Lakes Esplande 1 $474,000 56
Palmetto Artisan Lakes Prcl J 4 $377,750 85
Palmetto Bahia Vista 4 $311,225 133
Palmetto Barwicks Of New Memphis 1 $399,000 11
Palmetto Bay Club 3 $801,333 116
Palmetto Bay Estates North 3 $318,800 161
Palmetto Bay View Park 1 $275,000 208
Palmetto Bay View Park Rev 6 $309,217 127
Palmetto Bayou Estates North Iia & Iib 2 $319,900 34
Palmetto Bayou Estates South 2 $299,000 120
Palmetto Bel Mare 10 $875,900 66
Palmetto Boccage 1 $1,075,000 72
Palmetto Burkes 1 $1,700,000 120
Palmetto Captains Court 4 $327,150 97
Palmetto Christy Lees 1 $1,500,000 361
Palmetto Coasterra 34 $438,034 123
Palmetto Colonial Manor Mobile Home Park 1 $59,900 118
Palmetto Cove At Coasterra 14 $334,905 97
Palmetto Crystal Lakes 6 $354,650 37
Palmetto Crystal Lakes Ii 1 $485,000 167
Palmetto Cypress Pond Estates 2 $334,495 52
Palmetto Eaves Bend @ Artisan Lakes 1 $526,500 26
Palmetto Edgestone At Artisan Lakes 1 $324,900 67
Palmetto Edgestone North At Artisan Lakes 1 $259,000 98
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,500,000 49
Palmetto Esplanade At Coasterra 11 $615,181 152
Palmetto Esplanade North At Artisan Lakes 8 $630,237 58
Palmetto Esthers Court 1 $335,000 151
Palmetto Fairway Oaks 2 $292,500 149
Palmetto Fairway Palms 2 $274,950 230
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 3 $447,667 161
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $547,000 201
Palmetto Fairways At Imperial Lakewoods 2a,3b&3c 1 $429,900 253
Palmetto Fairways At Imperial Lakewoods 3a 3 $369,100 83
Palmetto Fresh Meadows 3 $343,333 51
Palmetto Gillette 1 $2,400,000 361
Palmetto Gillette Grove 1 $447,900 424
Palmetto Glenwood Acres 1 $625,000 122
Palmetto Grande Villa Estates 2 $294,450 31
Palmetto Gulf & Bay Estates 5 $712,600 258
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 201
Palmetto Gulf & Bay Estates Blocks 4-7 2 $862,450 185
Palmetto H W Harrison 1 $24,900 56
Palmetto Hammocks At Riviera Dunes 7 $530,486 190
Palmetto Heather Glen 1 $345,000 105
Palmetto Heritage Bay 4 $557,175 216
Palmetto Heron Bay 2 $342,500 37
Palmetto Imperial Lakes 1 $195,000 27
Palmetto Imperial Lakes Estates 16 $219,222 124
Palmetto Imperial Lakes Residential 3 $545,892 124
Palmetto Island At Riviera Dunes 2 $1,850,000 153
Palmetto J T Flemings Palmetto 1 $499,000 323
Palmetto Jackson Crossings 1 $340,000 138
Palmetto Jackson Xing 10 $397,062 58
Palmetto Jet Mhp 5 $41,000 7
Palmetto Jet Mhp Co-op Ur0/0 1 $99,900 379
Palmetto Jet Mobile Home Park 11 $62,773 114
Palmetto Jet Park Mobile Home Park 1 $50,000 4
Palmetto Laguna At Riviera Dunes I 4 $897,225 148
Palmetto Laguna At Riviera Dunes Ii 2 $793,500 102
Palmetto Laguna At Riviera Dunes Iii 2 $444,000 126
Palmetto Laguna At Riviera Dunes Iv 1 $325,000 27
Palmetto Lake Park 1 $239,000 234
Palmetto Lake View Acres 1 $800,000 46
Palmetto Lambs Fractional 1 $3,500,000 351
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 63
Palmetto Leisure Lake Mobile Home Park Co-op 8 $108,275 62
Palmetto Leisure Lake Village Aka Leisure Lake Mhp Co-op 1 $90,000 103
Palmetto Lincoln Manor 1 $247,500 32
Palmetto Lot 1,harmony Oaks 1 $225,000 313
Palmetto Lot B Habitat Oaks 1 $227,000 63
Palmetto Loyd 1 $345,000 173
Palmetto Main Street 2 $464,900 69
Palmetto Manati Shores 2 $679,950 167
Palmetto Mandarin Grove 23 $438,910 120
Palmetto Mangrove Point 1 $795,000 56
Palmetto Maple Ridge 19 $370,841 173
Palmetto Melwood Oaks 3 $225,933 202
Palmetto Moss Oaks 2 $253,500 112
Palmetto Mrs Julia Atzroths 1 $549,000 25
Palmetto Muellers 2 $360,000 88
Palmetto N A Reynolds Resubdivided 1 $272,500 31
Palmetto No-see-um Acres 1 $2,225,000 91
Palmetto None 1 $650,000 13
Palmetto North Orange Estates 1 $285,000 309
Palmetto Northshore At Riviera Dunes 8 $1,389,088 136
Palmetto Northwood Park 2 $389,950 67
Palmetto Oak View 5 $306,940 58
Palmetto Oakfield Lakes 4 $435,210 64
Palmetto Old Mill Preserve 2 $336,950 13
Palmetto Palm Lake Estates 2 $467,450 37
Palmetto Palmetto Gardens Rev 1 $900,000 154
Palmetto Palmetto Golf Corp 1 $395,000 116
Palmetto Palmetto Point 12 $312,950 154
Palmetto Palmetto Skyway 4 $2,381,250 183
Palmetto Palmetto Skyway Rep 6 $870,782 109
Palmetto Palmetto Skyway Rep / Bay Colony 1 $995,000 99
Palmetto Palmetto Terrace 1 $255,000 55
Palmetto Palms At Coasterra 8 $610,375 161
Palmetto Palms Of Manasota 1 $284,900 87
Palmetto Palms Of Manasota Villas 2 $229,450 26
Palmetto Parkside 1 $399,000 12
Palmetto Parrish 1 $340,000 34
Palmetto Peninsula At Riviera Dunes 1 $1,875,000 36
Palmetto Pepper Grove 6 $380,448 91
Palmetto Piney Point 2 $187,500 80
Palmetto Piney Point Homeowners Co-op 5 $169,980 171
Palmetto Pravela 1 $399,000 18
Palmetto Regatta Pointe 1 $199,900 368
Palmetto Richards 5 $1,760,600 205
Palmetto Rio Vista A M Lambs Resubdivided 1 $299,000 369
Palmetto Riverbay Twnhms 3 $332,667 43
Palmetto Riverside Park 1 $875,000 271
Palmetto Riverside Park Rep Of A Por 2 $806,500 77
Palmetto Riviera Dunes 1 $1,050,000 35
Palmetto Riviera Dunes Marina 28 $182,089 214
Palmetto Sanctuary Cove 12 $919,475 173
Palmetto Sanderling 9 $380,123 63
Palmetto Shadow Brook Mobile Home 11 $169,982 122
Palmetto Sheffield Glenn 2 $457,400 73
Palmetto Shell Beach 1 $2,699,000 159
Palmetto Silverstone 2 $423,495 98
Palmetto Silverstone North 39 $401,493 67
Palmetto Silverstone South 3 $366,300 72
Palmetto Skyway Village Estates Co-op 7 $119,371 105
Palmetto Southpointe 40 $381,670 62
Palmetto Spanish Point 4 $262,475 184
Palmetto Stonegate Preserve Townhomes 1 $265,000 41
Palmetto Sub Lot3&4 B2 Parrish Ad To Township Palmetto 1 $489,500 40
Palmetto Sugar Mill Lakes 6 $437,346 103
Palmetto Taylors Resubdivided 1 $374,999 190
Palmetto Terra Ceia Bay Estates 2 $634,000 139
Palmetto Terra Ceia Bay North 1 $2,695,000 346
Palmetto Terra Ceia Manor Co-op 11 $145,650 123
Palmetto The Estuaries I 2 $319,950 296
Palmetto The Estuaries Ii 3 $246,630 249
Palmetto The Greens At Edgewater 1 $274,900 204
Palmetto The Palms At Riviera Dunes 3 $378,333 70
Palmetto The Terra Ceia Club 7 $176,986 203
Palmetto Tree Lakes Travel Trailer Co-op 2 $49,950 175
Palmetto Trevesta 17 $425,764 106
Palmetto Tropic Isles Co-op 30 $131,500 237
Palmetto Tropic Isles Mobile Home Estates 6 $178,717 118
Palmetto Villages Of Thousand Oaks Village Iv & V 1 $339,000 13
Palmetto Villas At Oak Bend 1 $295,000 81
Palmetto Waterford 4 $376,100 184
Palmetto Welsh Memphis 2 $255,950 166
Palmetto Welshs 1 $294,900 53
Palmetto Whitney Meadows 2 $448,775 12
Palmetto Willis 1 $130,000 363
Palmetto Willow Walk 9 $369,355 53
Palmetto Willow Walk North 1 $339,900 46
Palmetto Woodland Acres 1 $335,000 233
Palmetto Woodlawn Lakes 2 $389,450 84
Palmetto Woods Of Moccasin Wallow 2 $432,450 210

Login to My Homefinder

Pixel