Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 286 $2,043,971 229
Ashton Elementary 191 $375,747 134
Bay Haven Sch Of Basics Plus Elementary 12 $717,242 191
Bayshore Elementary 1 $3,595,000 166
Braden River Elementary 1 $524,950 57
Brentwood Elementary 53 $368,904 80
Emma E. Booker Elementary 158 $714,786 147
Englewood Elementary 1 $137,000 310
Florine J. Abel Elementary 33 $573,875 80
Fruitville Elementary 34 $604,203 89
Glenallen Elementary 1 $106,900 90
Gocio Elementary 199 $424,809 180
Gulf Gate Elementary 252 $465,513 185
K-8 At Clark And Lorriane 50 $839,406 72
Kinnan Elementary 109 $381,083 119
Lakeview Elementary 172 $813,942 91
Lamarque Elementary 1 $334,000 25
Laurel Nokomis Elementary 116 $398,750 347
Manatee Elementary School-mn 1 $439,000 128
Phillippi Shores Elementary 597 $1,645,550 283
Pine View School 53 $376,247 108
Robert E Willis Elementary 34 $323,471 113
Robert H. Prine Elementary 1 $229,500 97
Southside Elementary 424 $2,454,329 148
Tara Elementary 1 $0 2482
Tatum Ridge Elementary 181 $1,041,265 111
Taylor Ranch Elementary 1 $310,000 18
Tuttle Elementary 68 $237,740 117
Vineland Elementary 1 $359,000 52
Wilkinson Elementary 116 $371,500 116

Login to My Homefinder

Pixel