Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 16
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 215
Sarasota 0379 - Rustic Lodge 1 $1,225,000 74
Sarasota 1000 Boulevard Of The Arts 30 $2,507,358 159
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 68
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 68
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 269
Sarasota 1500 State Street 1 $579,000 16
Sarasota 332 Cocoanut Condominium 2 $987,500 136
Sarasota 3349 - Hidden Creek 1 $580,000 13
Sarasota 3550 - Summer Court Estates 4 $969,293 248
Sarasota 4509 Bee Ridge Road 1 $449,000 242
Sarasota 5th & Central Condo 1 $749,000 45
Sarasota 7201 - Lake Tippecanoe 1 $175,000 28
Sarasota 89 Beach 1 $7,950,000 863
Sarasota Acreage & Unrec 7 $1,124,843 177
Sarasota Admirals Walk 11 $222,064 195
Sarasota Akin Acres 2 $1,280,000 120
Sarasota Akoya 12 $538,069 615
Sarasota Alcove 1 $1,399,000 23
Sarasota Alinari 3 $738,000 170
Sarasota Almeria On The Bay 2 $309,500 81
Sarasota Aloha Kai 1 $625,000 66
Sarasota Alta Vista 1 $1,995,000 68
Sarasota Amara On Sarasota Bay 9 $6,090,556 249
Sarasota Amaryllis Park 1 $399,900 92
Sarasota Amberlea 1 $915,000 27
Sarasota Anchorage 1 $584,500 200
Sarasota Aqua 1 $7,450,000 67
Sarasota Aqualane Estates 2 $2,249,500 327
Sarasota Aqualane Estates 1st 3 $2,283,333 275
Sarasota Aqualane Estates 3rd 1 $6,000,000 31
Sarasota Arbor Lakes B 1 $725,000 144
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 44
Sarasota Arbor Oaks 2 $565,000 34
Sarasota Arbor Trace 2 $419,999 66
Sarasota Arboreal 1 $345,000 54
Sarasota Archibald Resub 1 $5,450,000 47
Sarasota Arielle On Palmer Ranch 1 $329,999 192
Sarasota Arielle/palmer Ranch 1 $345,000 66
Sarasota Arlington Park 4 $1,486,000 52
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 137
Sarasota Artistry 10 $731,080 103
Sarasota Ashton Glen 2 $787,450 16
Sarasota Ashton Lakes 01 & 02 1 $350,000 16
Sarasota Ashton Lakes 03 1 $325,000 33
Sarasota Ashton Lakes 09 1 $339,000 4
Sarasota Ashton Lakes 8 1 $275,000 173
Sarasota Ashton Manor 2 $487,200 88
Sarasota Ashton Meadows 1 $639,000 102
Sarasota Ashton Park 1 $599,000 142
Sarasota Ashton Pines 1 $445,000 226
Sarasota Ashton Pointe 1 $530,000 9
Sarasota Ashworth Park 2 $439,950 70
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 114
Sarasota Avant/waterside 1 $385,000 26
Sarasota Avanti At Waterside 1 $545,000 30
Sarasota Avanti/waterside 5 $431,378 81
Sarasota Avion Of 1 $334,900 92
Sarasota Avon Heights 1 $849,000 168
Sarasota Avon Heights 2 6 $592,333 110
Sarasota Avondale Rep 2 $4,312,500 359
Sarasota Bahama Heights 3 $316,300 76
Sarasota Bahia Vista Heights 1 $465,000 290
Sarasota Bahia Vista Highlands 3 $309,333 80
Sarasota Ballantrae 5 $427,980 58
Sarasota Ballentine Manor Estates 2 $757,450 46
Sarasota Barrington Woods 2 $179,950 148
Sarasota Barton Farms 1 $600,000 44
Sarasota Barton Farms, Laurel Lakes 3 $809,633 72
Sarasota Battle & Turner 1 $2,100,000 535
Sarasota Bay Haven 5 $1,081,800 90
Sarasota Bay Island 8 $6,247,488 159
Sarasota Bay Island Shores 1 $3,950,000 135
Sarasota Bay Landing 2 $368,750 67
Sarasota Bay Lndg 2 $486,950 256
Sarasota Bay Oaks 5 $445,360 149
Sarasota Bay Plaza 4 $1,212,500 122
Sarasota Bay Point 1 $1,120,000 269
Sarasota Bay Point Park 2 $10,197,500 380
Sarasota Bay Tree Club 2 $812,500 70
Sarasota Bay View Acres 4 $974,500 107
Sarasota Bay View Heights 3 $4,632,333 143
Sarasota Bayou House 1 $299,900 122
Sarasota Bayou Oaks 1 $330,000 69
Sarasota Bays Bluff Atps 1 $550,000 114
Sarasota Bayso Condo 1 $1,499,000 53
Sarasota Bayso Sarasota 2 $1,797,500 41
Sarasota Bayso Sarasota Condo 1 $1,499,999 40
Sarasota Baytown Square 2 $331,500 46
Sarasota Bayview 3 $1,288,000 119
Sarasota Baywood Colony 5 $264,360 48
Sarasota Baywood Colony Garden 3 $133,633 81
Sarasota Baywood Colony Westport 2 $2,925,000 31
Sarasota Beach Club At Siesta Key 2 $569,950 124
Sarasota Beachaven 1 $545,000 13
Sarasota Beachway 5 $646,400 157
Sarasota Bearded Oaks 1 $595,000 58
Sarasota Bee Ridge Farms 1 $359,000 2
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 126
Sarasota Beechwood Estates 1 $589,000 277
Sarasota Beekman Estates 1 $499,900 21
Sarasota Bel-air Estates 2 $972,500 58
Sarasota Bell Brooke Estates 1 $799,000 86
Sarasota Bella Villino 1 1 $224,900 339
Sarasota Bella Villino Ii 1 $179,900 61
Sarasota Bella Villino Iii 2 $229,500 128
Sarasota Bella Villino Iv 6 $155,117 271
Sarasota Bella Villino Vi 3 $204,333 77
Sarasota Bellevue Terrace 3 $471,633 173
Sarasota Bellevue Terrace Rev 2 $500,000 109
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 113
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 4
Sarasota Benatovich-ditomaso 1 $3,250,000 87
Sarasota Beneva Oaks 1 $1,595,000 213
Sarasota Beneva Park 2 $612,500 62
Sarasota Beneva Pines 1 $369,800 20
Sarasota Beneva Ridge 2 $241,950 36
Sarasota Beneva Village 3 $191,000 164
Sarasota Beneva Woods 1 $785,000 37
Sarasota Bent Tree Village 13 $575,484 140
Sarasota Bent Tree Village Rep 1 $775,000 62
Sarasota Bermuda On Osprey 1 $299,000 157
Sarasota Bermuda Park 2 $237,450 26
Sarasota Bern Creek The Ranches At 2 $1,379,000 72
Sarasota Beverly Terrace 5 $326,700 202
Sarasota Bird Key 17 $5,399,706 234
Sarasota Blossom Brook 2 $1,432,500 203
Sarasota Boatyard The 1 $749,900 249
Sarasota Botanica 2 $435,000 146
Sarasota Bouchard Gardens 1 $365,000 28
Sarasota Boulevard 1 $1,895,000 220
Sarasota Bradford Manor 1 $335,000 61
Sarasota Bradford Manor Twnhms 3 $327,667 147
Sarasota Bradford Manor Twnhms Rep 2 $255,000 28
Sarasota Braeburn 2 $333,000 125
Sarasota Breezewood Acres 1 $440,000 44
Sarasota Brentwood Estates 4 $441,750 40
Sarasota Briarfield 1 $180,000 79
Sarasota Briarwood 1 $499,900 61
Sarasota Broadmoor Pines 1 $985,000 21
Sarasota Broadway 1 $1,295,000 32
Sarasota Broadway Court Of Indian Beach 1 $375,000 131
Sarasota Broadway Promenade 7 $441,386 59
Sarasota Brookside 3 $318,633 218
Sarasota Brookside 2 2 $167,000 147
Sarasota Bungalow Hill 2 $1,590,000 18
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 29
Sarasota Bunker Oaks 3 $216,633 110
Sarasota Burns Court 2 $875,000 70
Sarasota Burns Realty 1 $2,749,000 53
Sarasota Burns Realty Co 1 $2,395,000 279
Sarasota Burton Lane 1 $799,000 264
Sarasota Callista Village 1 $449,000 85
Sarasota Calumet At Centergate 1 2 $282,450 129
Sarasota Captiva Gardens 2 $259,900 136
Sarasota Car Bank 2.0 3 $633,000 131
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 177
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 64
Sarasota Carolina Estates 1 $499,000 38
Sarasota Carrington Place 1 $185,500 128
Sarasota Carver Park 5 $255,980 36
Sarasota Casa Blanca Villas 6 $621,500 81
Sarasota Casa Del Sol 6 $234,858 217
Sarasota Casa Mar 3 $459,667 100
Sarasota Casa Siesta 1 $330,000 482
Sarasota Casarina 7 $1,534,286 172
Sarasota Cascades At Sarasota 6 $487,833 90
Sarasota Cassia At Skye Ranch 33 $811,336 142
Sarasota Castel Del Mare 7 $408,650 119
Sarasota Cathedral Oaks Estates 1 $525,000 114
Sarasota Cedar Creek 4 $434,750 31
Sarasota Cedar Grove Of 1st 2 $367,500 63
Sarasota Cedar Hammock 1 $445,000 38
Sarasota Cedar Hollow 2 $352,450 89
Sarasota Cedars Of Siesta Key, The 1 $949,000 63
Sarasota Center Gate Estates 2 $662,500 39
Sarasota Center Gate Village 1 $255,000 166
Sarasota Center Gate Village 3 1 $310,000 5
Sarasota Center Gate Village 4 2 $332,000 67
Sarasota Center Gate Village 5 1 $324,900 85
Sarasota Central Park 5 $498,500 119
Sarasota Centre Lake 1 $347,900 401
Sarasota Chanteclaire 3 $387,800 121
Sarasota Chanteclaire - The Meadows 2 $424,000 46
Sarasota Chaparral 4 $524,475 46
Sarasota Chaparral Ii 1 $435,000 46
Sarasota Chartley Court 1 $229,500 37
Sarasota Chartwell Green 2 $214,000 132
Sarasota Chateau Village 1 $459,850 159
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 164
Sarasota Chelmsford Close 3 $370,633 301
Sarasota Chelmsford Close - The Meadows 1 $329,900 96
Sarasota Cherokee Lodge 1 $6,950,000 181
Sarasota Cherokee Park 5 $4,229,000 147
Sarasota Cherokee Park 2 1 $2,690,000 11
Sarasota Chimney Creek 1 $475,000 23
Sarasota Citrus Square 1 $435,000 237
Sarasota Cityscape At Courthouse Centre 1 $529,000 34
Sarasota Citywalk 3 $222,667 56
Sarasota Clark Lakes 1 $564,900 34
Sarasota Club Villas At Palm-aire 1 $325,000 69
Sarasota Clubside At Palm-aire 1 $310,000 23
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 354
Sarasota Cobblestone On Palmer Ranch 1 $530,000 74
Sarasota Cobblestone/palmer Ranch 2 $729,450 16
Sarasota Cocoanut Bayou 1 $7,500,000 254
Sarasota Cocoanut Heights 1 $465,000 146
Sarasota Colonial Oaks 4 $414,725 67
Sarasota Colonial Terrace 1 $600,000 0
Sarasota Colony Groves 1 $554,900 226
Sarasota Condo On The Bay Tower I 3 $1,491,333 39
Sarasota Condo On The Bay Tower Ii 1 $999,000 174
Sarasota Contntls Sea Club 2 P1 2 $582,250 24
Sarasota Copperfield 2 $944,500 288
Sarasota Coral Cove 5 $2,814,380 108
Sarasota Coral Shores 1 $5,995,000 166
Sarasota Cordova Gardens 1 $220,000 264
Sarasota Cordova Gardens I 2 $209,500 246
Sarasota Cordova Gardens Iii 1 $164,900 52
Sarasota Coronas Park 3 $2,656,667 101
Sarasota Cottage In The Pines 1 $359,900 107
Sarasota Cottages At Blu Vista 2 $507,000 29
Sarasota Country Club Of Sarasota The 3 $753,333 72
Sarasota Country Creek 2 $1,134,000 316
Sarasota Country Lakes 2 $644,495 73
Sarasota Country Manor 1 $549,000 4
Sarasota Country Meadows 1 $514,000 279
Sarasota Country Oaks 4 $406,975 107
Sarasota Country Place 7 $651,271 79
Sarasota Courtyard Villas 3 $262,667 232
Sarasota Cozy Cove 1 $399,000 10
Sarasota Crescent Arms 1 $995,000 359
Sarasota Crescent Lakes 1 $299,000 139
Sarasota Crescent Royale 3 1 $765,000 305
Sarasota Crescent Siesta Key 1 $2,190,000 482
Sarasota Crestwood Village Of Sara 2 1 $294,900 97
Sarasota Crestwood Village Of Sara 3 1 $249,900 194
Sarasota Crestwood Villas 1 $327,500 123
Sarasota Crooked Creek 6 $281,983 155
Sarasota Crossings 1 $189,999 130
Sarasota Crystal Lakes 1 $399,000 97
Sarasota Crystal Sands 1 1 $869,000 226
Sarasota Crystal Sands 2 2 $1,772,000 72
Sarasota Day Terminals 1 $450,000 401
Sarasota De Soto Lakes 11 $419,318 118
Sarasota Deer Creek 7 $876,700 128
Sarasota Deer Hollow 2 $329,900 59
Sarasota Deerfield 1 $368,000 47
Sarasota Del Sol Village At Longwood Run 1 $549,000 8
Sarasota Demarcay 3 $2,446,667 192
Sarasota Denham Acres 1 $419,999 249
Sarasota Desota Park 3 $2,815,000 103
Sarasota Desoto Acres 4 $942,225 84
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $595,000 4
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 39
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 115
Sarasota Desoto Pines 2 $1,149,000 213
Sarasota Desoto Place 1 $119,900 72
Sarasota Desoto Terrace 4 $583,475 99
Sarasota Devonshire Place 1 $649,900 194
Sarasota Dixie Heights 1 $289,000 61
Sarasota Does Not Apply 1 $650,000 114
Sarasota Dolphin Bay 2 $1,282,000 278
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 140
Sarasota Dolphin Tower 4 $643,475 163
Sarasota Dunnhill Estates 1 $1,000,000 139
Sarasota Eagle Chase 1 $312,000 238
Sarasota Eagle Creek I 1 $175,000 38
Sarasota Eagle Creek Ii 1 $215,000 267
Sarasota Eagle Creek Iv 1 $208,000 8
Sarasota Eagle Creek Vi 1 $239,500 9
Sarasota Eagles Point At The Landings 2 $683,500 94
Sarasota Eagles Point At The Landings 1 2 $607,500 148
Sarasota Eagles Point At The Landings 2 1 $595,000 213
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 228
Sarasota Eastlake 2 $649,500 77
Sarasota Eastpointe 1 $489,000 39
Sarasota Eastwood 1 $1,000 187
Sarasota Eastwood Oaks 3 $306,667 32
Sarasota Edgewater 1 $2,995,000 156
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 31
Sarasota Embassy House 3 $883,333 104
Sarasota Embassy Villas 1 $599,000 221
Sarasota Emerald Gardens 1 $560,000 9
Sarasota Emerald Harbor 1 $500,000 178
Sarasota Emerald Landing At Waterside 12 $675,407 54
Sarasota Emerald Landing Waterside 1 $979,900 52
Sarasota Emerald Lndg/waterside 1 $545,000 153
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 78
Sarasota En Pointe 2 $2,495,000 553
Sarasota Enclave At Forest Lakes 2 $477,450 79
Sarasota Enclave/frst Lakes 2 $474,950 72
Sarasota Enclave/laurel Park Rep 2 $762,000 15
Sarasota Epsteins 1 $314,600 26
Sarasota Esplanade At Skye Ranch 40 $739,740 85
Sarasota Esplanade By Siesta Key 2 $903,000 259
Sarasota Esplanade On Palmer Ranch 7 $579,686 96
Sarasota Essex House 4 $759,250 258
Sarasota Euclid 1 $2,345,000 62
Sarasota Evergreen West 1 $720,000 51
Sarasota Evolution 2 $3,125,000 240
Sarasota Excelsior Beach To Bay 1 $1,150,000 137
Sarasota Excelsior Beach To Bay 2 1 $650,137 80
Sarasota Excelsior Beach To Bay 7 1 $849,000 55
Sarasota Excelsior Beach To Bay 8 1 $700,000 4
Sarasota Fairway Oaks 4 $157,000 125
Sarasota Fairway Six 1 $327,900 87
Sarasota Fairways & Greens 1 $199,999 219
Sarasota Fairways/bent Tree 1 $580,000 108
Sarasota Fiddlers Creek 1 $540,000 434
Sarasota Firethorne Lakes 1 $1,100,000 51
Sarasota Fishermans Cove 2 $849,500 38
Sarasota Fishermans Haven 1 $749,900 107
Sarasota Fishermens Bay 1 $1,468,000 457
Sarasota Flora Villa 1 $459,999 115
Sarasota Flora-villa 4 $451,975 74
Sarasota Floral Park Homesteads 1 $429,000 37
Sarasota Florence 4 $432,500 106
Sarasota Floyd & Cameron 2 $2,147,500 160
Sarasota Ford 1 $325,000 126
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1349
Sarasota Forest Creek 1 $479,000 34
Sarasota Forest Hills 2 $469,500 34
Sarasota Forest Lakes Country Club Estate 2 $154,500 163
Sarasota Forest Lakes South 2 $502,500 39
Sarasota Forest Lakes Village 1 1 $189,000 15
Sarasota Forest Lakes Village 2 1 $160,000 36
Sarasota Forest Oaks 1 $577,000 88
Sarasota Forest Pines 01 1 $289,900 93
Sarasota Forest Pines 02 1 $175,000 517
Sarasota Forest Pines 07 1 $260,000 159
Sarasota Forty-three West Ii 2 $274,500 170
Sarasota Founders Club 8 $2,722,750 228
Sarasota Fox Creek Acres 4 $2,025,000 157
Sarasota Fox Pointe 1 $879,000 26
Sarasota Foxfire West 1 $785,000 320
Sarasota Frances Carlton 1 $425,000 113
Sarasota Franklin Field Bus Center 2 $365,000 135
Sarasota Frst Lakes Country Club Estates 1 $599,000 61
Sarasota Fulmer 1 $1,000 220
Sarasota Garden 2 $122,000 162
Sarasota Garden Village 2 $472,500 81
Sarasota Gardens At Bay Street 6 $307,325 87
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 193
Sarasota Gardens The 2 $213,000 85
Sarasota Gator Creek Estates 1 $3,195,000 82
Sarasota Georgetowne 5 $487,780 98
Sarasota Gillespie Park 3 $531,000 25
Sarasota Gladstone 3 $412,667 76
Sarasota Glen Elyn 3 $262,666 71
Sarasota Glen Oaks Country Club Estates 1 $399,000 41
Sarasota Glen Oaks Garden 4 $137,225 29
Sarasota Glen Oaks Manor 1 $379,000 348
Sarasota Glen Oaks Manor Homes 2 $327,000 141
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 75
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 140
Sarasota Glen Ridge 4 $371,000 101
Sarasota Glen The 2 $199,450 117
Sarasota Glencoe 1 $2,000,000 61
Sarasota Golden Acres 2 $385,000 74
Sarasota Golden Acres 1st 1 $429,900 149
Sarasota Golden Gate Point 3 $5,313,333 92
Sarasota Golf Club Estates 1 $362,500 109
Sarasota Golf Estates 1 $475,000 26
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 124
Sarasota Golfview 1 $449,000 232
Sarasota Gracewater 11 $566,808 103
Sarasota Gracewater At Sarasota 1 $719,990 86
Sarasota Grady Pointe 2 $460,000 141
Sarasota Granada 3 $2,663,000 85
Sarasota Granada Park 1 $1,475,000 311
Sarasota Grand Park 29 $702,052 131
Sarasota Grande Oaks Preserve 2 $394,950 403
Sarasota Grandura 5 $987,667 85
Sarasota Green Acres 4 $357,223 109
Sarasota Greencroft - The Meadows 1 $264,000 408
Sarasota Greenwich 2 $1,742,125 157
Sarasota Greers 3 $279,333 412
Sarasota Greers Homeland 1 $349,000 110
Sarasota Greers Homeland Rep 1 $575,000 90
Sarasota Grerrs Homeland Rep 2 $457,450 87
Sarasota Greystone 1 $549,000 61
Sarasota Grove Lawn Rep 6 $1,562,167 141
Sarasota Grove Park 4 $741,225 278
Sarasota Gulf & Bay Club 8 $1,268,375 142
Sarasota Gulf & Bay Club Bayside 5 $698,400 196
Sarasota Gulf Gate 12 $506,100 64
Sarasota Gulf Gate - Denham Acers 1 $424,900 28
Sarasota Gulf Gate East 3 $608,300 51
Sarasota Gulf Gate Garden Homes E 1 $278,900 2
Sarasota Gulf Gate Gardens 4 $177,475 201
Sarasota Gulf Gate Manor 2 $300,000 53
Sarasota Gulf Gate Woods 2 $460,000 225
Sarasota Gulfmead Estates 1 $10,500,000 19
Sarasota Gulfstream Towers 3 $351,300 84
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 38
Sarasota Hager Park 1 $525,000 38
Sarasota Halcyon Siesta Key 1 $6,499,000 265
Sarasota Halls 4 $2,634,750 199
Sarasota Hamilton Club 1 $1,349,000 93
Sarasota Hamlets Grove 1 $425,000 141
Sarasota Hammock Preserve 8 $817,063 109
Sarasota Hammocks 1 $899,999 342
Sarasota Hammocks Ii 1 $285,000 23
Sarasota Hammocks Ii, Bent Tree 1 $265,000 51
Sarasota Hammocks, Bent Tree 1 $289,000 141
Sarasota Hampstead Heath - The Meadows 1 $278,000 121
Sarasota Hampton Lakes 3 $1,949,667 137
Sarasota Hamptons 1 $588,500 152
Sarasota Harbor Acres 11 $6,193,309 172
Sarasota Harbor House 2 $955,000 52
Sarasota Harbor House South 3 $1,163,000 211
Sarasota Harbor House West 2 $1,094,000 193
Sarasota Harbor Oaks 4 $561,169 93
Sarasota Harbor Towers Y & R 4 $581,225 220
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 87
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 597
Sarasota Harbour Towne 1 $825,000 164
Sarasota Harmony 5 $2,937,800 87
Sarasota Harpers Croft 2 $231,500 138
Sarasota Harriet 1 $450,000 107
Sarasota Hartland Park 3 $1,706,666 61
Sarasota Hartsdale 2 $2,497,450 124
Sarasota Hawkstone 17 $847,587 113
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 155
Sarasota Heritage Oaks Veranda 8 1 $275,000 143
Sarasota Heritage Oaks- Veranda 7 1 $239,900 212
Sarasota Heron Lagoon Lodge 1 $1,490,000 144
Sarasota Heron Lagoon Lodges 6 $1,732,083 431
Sarasota Heron Landing 2 $1,014,450 149
Sarasota Heron Lndg 208 1 $1,050,000 87
Sarasota Heronmere 2 $272,000 36
Sarasota Heronmere 1 1 $239,000 262
Sarasota Heronmere Ii 1 $284,500 156
Sarasota Hibiscus Park 1 1 $569,000 103
Sarasota Hidden Ceek 1 $399,000 93
Sarasota Hidden Creek 1 $535,000 12
Sarasota Hidden Crk 3 $608,333 26
Sarasota Hidden Harbor 7 $6,775,714 283
Sarasota Hidden Hollow Condo 1 $245,000 89
Sarasota Hidden Lake Village 10 $117,919 115
Sarasota Hidden Oaks Estates 2 $1,349,000 197
Sarasota Hidden River 1 $504,900 39
Sarasota Hidden Woods 1 $2,495,000 52
Sarasota High Acres 1 $365,000 39
Sarasota Highland Crest 2 1 $409,000 92
Sarasota Highland Park 3 $531,133 619
Sarasota Highland Pines 2 $387,000 46
Sarasota Hillsprey Villas 1 $329,000 39
Sarasota Holiday Harbor 1 $895,000 131
Sarasota Hollywood Gardens 1 $264,990 17
Sarasota Homecroft 2 $1,199,000 757
Sarasota Homedale 1 $324,777 3
Sarasota Honore Crossing 1 $463,500 19
Sarasota Horizons West 3 $1,551,000 137
Sarasota House Sun 1 $850,000 284
Sarasota Hudson Bayou 1 $1,650,000 149
Sarasota Hudson Park 12 $766,575 130
Sarasota Humphreys 1 $180,000 68
Sarasota Hunters Grove 3 $494,500 32
Sarasota Hunters Walk - Hamlets 2 $299,450 108
Sarasota Huntington Pointe 2 $602,000 225
Sarasota Huntingwood 1 $250,000 66
Sarasota Hyde Park Heights 2 $1,900,000 21
Sarasota Hyde Park Terrace 4 $573,450 218
Sarasota Imperial Place 1 $119,900 144
Sarasota Indian Beach 2 $4,720,000 118
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 375
Sarasota Indian Beach Court Rev 03 1 $5,500,000 486
Sarasota Indian Beach Estates 1 $600,000 37
Sarasota Indian Beach Highlands 1 $899,000 90
Sarasota Indian Beach Map Of 14 $4,094,564 261
Sarasota Inlet 1 $429,000 125
Sarasota Interstate Park 1 $3,200,000 51
Sarasota Inwood Park First 1 $965,000 201
Sarasota Island House 3 $1,272,967 315
Sarasota Island Reef 11 1 $550,000 275
Sarasota Island Reef I 1 $649,900 50
Sarasota Island Reef Ii 3 $591,667 262
Sarasota Isles Of Sarasota 8 $506,363 162
Sarasota Jackson Highlands 1 $519,000 69
Sarasota Jamaica Royale 6 $567,633 81
Sarasota Jefferson Club 1 $135,000 45
Sarasota Jefferson Pines 1 $270,000 293
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 325
Sarasota Johnson Estates 2 $2,746,500 122
Sarasota Joiners A L 1 $1,500,000 44
Sarasota Kanaya 2 $1,547,000 211
Sarasota Kensington Park 10 $360,090 74
Sarasota Kentwood Estates 1 $4,250,000 51
Sarasota Kew Gardens 1 $425,000 15
Sarasota Key Tower South 2 $1,075,000 183
Sarasota Kingsmere - The Meadows 1 $277,000 173
Sarasota Knotty Pine Estates 2 $964,500 728
Sarasota L Elegance On Lido Beach 1 $1,300,000 146
Sarasota La Bellasara 2 $3,960,000 173
Sarasota La Linda Terrace 4 $2,178,500 65
Sarasota La Siesta 3 $559,667 253
Sarasota Lake Arrowhead 2 $291,950 128
Sarasota Lake Sarasota 19 $423,484 73
Sarasota Lake Tippecanoe 9 $185,433 107
Sarasota Lakehouse Cove At Waterside 4 $1,002,425 75
Sarasota Lakehouse Cove/waterside 13 $1,162,846 83
Sarasota Lakeridge Falls 6 $434,550 45
Sarasota Lakes Estates 3 Of Sarasota 4 $820,225 58
Sarasota Lakeshore Village 5 $345,400 161
Sarasota Lakeshore Village Plaza 1 $375,000 80
Sarasota Lakeshore Village South 1 $335,000 108
Sarasota Lakeside Club Of Sarasota 2 $194,500 118
Sarasota Lakeview Crossing 7 $744,133 87
Sarasota Lakewood Tr C 2 $1,370,000 171
Sarasota Lakewood Tract C 1 $1,100,000 430
Sarasota Landing 6 $425,650 52
Sarasota Landings Carriagehouse Ii 2 $499,500 58
Sarasota Landings South V 1 $315,000 220
Sarasota Landings South Vii, The Landings 1 $305,000 229
Sarasota Landings Treehouse 5 $626,778 214
Sarasota Landings, Villas At Eagles Point 1 $665,000 319
Sarasota Las Casas Condo 1 $429,000 162
Sarasota Las Lomas De Sarasota 3 $452,967 102
Sarasota Las Palmas Of Sarasota 15 $248,093 153
Sarasota Las Palmas Of Sarsota 1 $220,000 115
Sarasota Laurel Meadows 2 $562,000 120
Sarasota Laurel Oak Estates 5 $1,798,000 89
Sarasota Laurel On The Water 1 $1,745,000 648
Sarasota Lawrence Pointe I 4 $1,396,000 113
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 160
Sarasota Lenray Heights 2 $366,950 182
Sarasota Lewis Combs 2 $4,495,000 26
Sarasota Library Mews 1 $850,000 243
Sarasota Lido Ambassador 3 $746,333 215
Sarasota Lido Beach 3 $3,663,333 187
Sarasota Lido Beach Club 6 $867,500 238
Sarasota Lido Beach Div B 4 $4,948,750 154
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 180
Sarasota Lido Beach Div B Resub 10 $3,480,500 277
Sarasota Lido C 9 $8,495,556 139
Sarasota Lido C/ Lido Shores 2 $4,850,000 205
Sarasota Lido C/lido Shores 1 $11,900,000 76
Sarasota Lido Harbour 2 $649,250 183
Sarasota Lido Harbour South 2 $769,000 139
Sarasota Lido Harbour Towers 2 $1,000,000 250
Sarasota Lido Regency 1 $585,000 73
Sarasota Lido Royale 1 $425,000 94
Sarasota Lido Shores 2 $5,247,000 306
Sarasota Lido Surf & Sand 3 $1,015,000 59
Sarasota Lido Towers 4 $610,500 258
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 37
Sarasota Links At Palm-aire 1 $989,000 213
Sarasota Lockwood Gardens 1 $379,900 18
Sarasota Lockwood Meadows 4 $530,725 205
Sarasota Lockwoods 1 $419,000 2
Sarasota Loma Linda Park 12 $1,002,567 93
Sarasota Loma Linda Park Resub 3 $1,671,667 173
Sarasota Long Common 3 $314,300 321
Sarasota Long Meadow 2 $987,500 31
Sarasota Long Meadow 2nd 1 $795,000 33
Sarasota Longleaf At Grand Park 3 $1,265,149 54
Sarasota Longpond At Mote Ranch Iii 3 $521,333 63
Sarasota Longwater Chase 2 $287,000 98
Sarasota Longwater Chase / The Meadows 1 $205,000 142
Sarasota Longwood Run 1 $499,999 2
Sarasota Longwood Villas 3 $387,667 97
Sarasota Longwood Villas/tivoli 1 $300,000 70
Sarasota Lorraine Park 1 $699,000 121
Sarasota Lorraine Park Rep Of Pt 1 $309,900 94
Sarasota Los Lagos 1 $329,000 52
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 90
